Монитор ASUS ROG Strix XG16AHP-W - LED monitor - Full HD (1080p) - 15.6"
Изчерпано количество
SKU
90LM06ID-B02170
ASUS ROG Strix XG16AHP-W - LED monitor - Full HD (1080p) - 15.6"
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Дисплей | ||
Form Factor | Portable | |
Diagonal Size | 15,6 in | |
Pixel Pitch | 0,179 mm | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 144 Hz | |
Technology | TFT active matrix | |
Image Brightness | 300 cd/m² | |
Image Contrast Ratio | 800:1 | |
Response Time | 3 ms | |
Display Screen Coating | Anti-glare | |
TFT Technology | IPS | |
Display Position Adjustments | Height, Swivel | |
Diagonal Size (metric) | 39,6 cm | |
Height Adjustment | 115 mm | |
Color Support | 16.7 million colors | |
Type | LED-backlit LCD monitor | |
Image Aspect Ratio | 16:9 | |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible | |
Video Format | Full HD (1080p) | |
Аудио изход | ||
Type | Speaker(s) | |
Output Power / Channel | 1 Watt | |
Speakers Configuration | Stereo | |
Интерфейси | ||
Interfaces | USB-C (for power supply), Headphones, Micro HDMI, USB-C | |
Захранващо устройство | ||
Power Consumption Operational | 10 Watt | |
Frequency Required | 50/60 | |
Nominal Voltage | AC 120/230 V | |
Power Consumption Stand by | 0 Watt | |
Power Consumption (Off Mode) | 0 Watt | |
Батерия | ||
Capacity | 7800 mAh | |
Run Time (Up To) | 3 hours | |
Мощност | ||
Energy Class | Class E | |
Power Consumption (On mode) | 12 W | |
Размери и Тегло | ||
Width | 36,05 cm | |
Depth | 28,24 cm | |
Height | 46,37 cm | |
Разни | ||
Features | ESS Technology | |
Color Category | White |
Тип продукт | Монитор |
---|---|
Производител | Asus |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Asus |